
Compatibility Modes
Modes Resolution V. Frequency [Hz] H. Frequency [Hz]
Apple, MAC II 1152x870 75 68.7
SXGA 1280x1024 60 64.0
1280x1024 72 77.0
1280x1024 75 80.0
QuadVGA 1280x960 60 60.0
1280x960 75 75.2
SXGA+ 1400x1050 60 65.3
UXGA 1600x1200 60 75.0
Extended Wide Timing
Modes Resolution V. Frequency [Hz] H. Frequency [Hz]
WXGA 1280x720 60 44.8
1280x800 60 49.6
1366x768 60 47.7
1440x900 60 59.9
WSXGA+ 1680x1050 60 65.3
46
Kommentare zu diesen Handbüchern